2016 CQ CITY v COUNTRY

Gladstone B

B GRADE Individual Leading Players
Gladstone B
Pos Name P W M.Won % MB DB FS EF
1    Shane Barnes 24 16 16 66.66% 0 0 0 0
     Jon Cleary 24 16 16 66.66% 0 0 0 0
3    Tim Work 24 13 13 54.16% 0 0 0 0
4    Tom Johnson 24 12 12 50.00% 0 0 0 0
     Karauna Baker 24 12 12 50.00% 0 0 0 0
6    Anthony Harding 24 10 10 41.66% 0 0 0 0
BrowserType
RedsealSW version 3.98.28.F on 25/06/2016 at 6:18:15 PM