2016 CQ CITY v COUNTRY

Gladstone A

A GRADE Individual Leading Players
Gladstone A
Pos Name P W M.Won % MB DB FS EF
1    Jamie Myles 24 15 15 62.50% 0 0 0 0
2    Jim Goodwin 24 14 14 58.33% 0 0 0 0
3    Graham Keyon 24 11 11 45.83% 0 0 0 0
4    Darryl Cooper 24 10 10 41.66% 0 0 0 0
5    Darryn Kemp 24 8 8 33.33% 0 0 0 0
6    Alex Wright 24 7 7 29.16% 0 0 0 0
BrowserType
RedsealSW version 3.98.28.F on 25/06/2016 at 6:18:13 PM