2016 CQ CITY v COUNTRY

A GRADE Individual Leading Players
Pos Name Team P W M.Won % MB DB FS EF
 1    Richard Benson Capricornia A 24 20 20 83.33% 0 0 0 0
 2    Justin Thursby Capricornia A 24 19 19 79.16% 0 0 0 0
 3    Scott Hunter Capricornia A 24 16 16 66.66% 0 0 0 0
     Rob Pendleton Pioneer A 24 16 16 66.66% 0 0 0 0
     Rob Jolly Hervey Bay A 24 16 16 66.66% 0 0 0 0
 6    Jack Lewis Bundaberg A 24 15 15 62.50% 0 0 0 0
     Jamie Myles Gladstone A 24 15 15 62.50% 0 0 0 0
     Paul Phillips Capricornia A 24 15 15 62.50% 0 0 0 0
 9    Dan Denigan Pioneer A 24 14 14 58.33% 0 0 0 0
     Alan Petrinec Bundaberg A 24 14 14 58.33% 0 0 0 0
     Darren Halter Bundaberg A 24 14 14 58.33% 0 0 0 0
     Brett Lucas Fraser A 22 14 14 63.63% 0 0 0 0
     Jim Goodwin Gladstone A 24 14 14 58.33% 0 0 0 0
14    Darryl Bishop Bundaberg A 24 13 13 54.16% 0 0 0 0
     Robbie Lewis Bundaberg A 24 13 13 54.16% 0 0 0 0
16    Troy Jackson Fraser A 19 12 12 63.15% 0 0 0 0
     Mark Shyhun Pioneer A 24 12 12 50.00% 0 0 0 0
     Jeremy Chilton Pioneer A 24 12 12 50.00% 0 0 0 0
     Andrew Brenia Hervey Bay A 24 12 12 50.00% 0 0 0 0
     Graham Davis Hervey Bay A 24 12 12 50.00% 0 0 0 0
     Aaron Bohl Bundaberg A 24 12 12 50.00% 0 0 0 0
     Steve Bouveng Fraser A 21 12 12 57.14% 0 0 0 0
     Brendon Jensen Fraser A 21 12 12 57.14% 0 0 0 0
24    Jo Olding Hervey Bay A 24 11 11 45.83% 0 0 0 0
     Martin Dalany Hervey Bay A 24 11 11 45.83% 0 0 0 0
     Graham Keyon Gladstone A 24 11 11 45.83% 0 0 0 0
     Tim Horder Mackay A 20 11 11 55.00% 0 0 0 0
28    Kurt Craig Pioneer A 24 10 10 41.66% 0 0 0 0
     Kurtis Lawson Fraser A 21 10 10 47.61% 0 0 0 0
     Darryl Cooper Gladstone A 24 10 10 41.66% 0 0 0 0
     Peter Nona Mackay A 20 10 10 50.00% 0 0 0 0
32    Craig James Fraser A 18 9 9 50.00% 0 0 0 0
     Mark Redwood Mackay A 20 9 9 45.00% 0 0 0 0
34    Rick Ogilvie Pioneer A 24 8 8 33.33% 0 0 0 0
     Danny Spasojevic Fraser A 22 8 8 36.36% 0 0 0 0
     Darryn Kemp Gladstone A 24 8 8 33.33% 0 0 0 0
     Gavin Reddick Mackay A 20 8 8 40.00% 0 0 0 0
     Wade Capricornia A 24 8 8 33.33% 0 0 0 0
39    Alex Wright Gladstone A 24 7 7 29.16% 0 0 0 0
     Les Higginson Mackay A 20 7 7 35.00% 0 0 0 0
41    Ben Griffin Capricornia A 24 6 6 25.00% 0 0 0 0
42    John Blackson Hervey Bay A 24 5 5 20.83% 0 0 0 0
43    Trent Bichel Mackay A 20 3 3 15.00% 0 0 0 0
RedsealSW version 3.98.28.F on 25/06/2016 at 6:18:04 PM